Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | 86*86*28mm |
Working temperature | -10~50℃ |
Power supply mode | External AC220V |
Low voltage warning | Yes |
Temperature and humidity range | - 10 ℃ ~ + 55 ℃ |
Temperature range | -20 ~ 70℃ |
Temperature accuracy | ±0.5℃ |
Humidity range | 0 ~ 99%RH |
Humidity accuracy | ±5%RH |
Air quality level | PM2.5 (ug/m³) 0~75: excellent, PM2.5 (ug/m³) 76~115: good, PM2.5 (ug/m³) >115: pollution |
Apply to the detection and display of indoor air quality, according to the detection and remote real-time view using a mobile phone and other equipment, improve the air environment.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | 84*84*39mm |
Emission frequency | 2.4GHz |
Transmit power | ≤19dBm |
Communication distance | 100 m (empty) |
Working voltage | Micro USB 5V |
Built-in battery | 500mAh |
Temperature range | -20 ~ 70℃ |
Temperature accuracy | ±0.5℃ |
Humidity range | 0 ~ 99%RH |
Humidity accuracy | ±5%RH |
Air quality level | PM2.5 (ug/m³) 0~75: excellent, PM2.5 (ug/m³) 76~115: good, PM2.5 (ug/m³) >115: pollution |
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | 80.3*80.3*63.5mm |
Emission frequency | 2.4GHz |
Communication distance | 100 m (empty) |
Working voltage | DC 5V |
CO2 detection range | 400~5000ppm |
PM2.5 monitoring range | 0-999ug/m3 |
Temperature monitoring range | -10℃~50℃ |
Humidity monitoring range | 0-95%RH |
It is suitable for the detection and display of indoor air quality. It can measure PM2.5, CO2 and ambient temperature and humidity in the air. The internal ZigBee wireless communication method can use the mobile phone to remotely view in real time and connect other equipment to improve the air environment.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Working temperature | -10~50℃ |
Power supply mode | 3V(CR123A) |
Low voltage alarm value | 2.7V±0.1V |
Standby current | ≤15uA |
Operating current | ≤25mA |
Detection range | 8m |
Detection Angle | 30° |
The infrared light emitted by the human body is focused through the Fresnel lens to perceive the existence of the human body in the defense zone, and the curtain is opened or closed in conjunction. Even in the absence of any visible light, it can still play a role. It not only consumes low power, but also easily protects the privacy of users.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | ø50X18mm |
Working temperature | -10~50℃ |
Power supply mode | DC3V (CR2032 battery) |
Low voltage warning | Yes |
A sensor used to detect the water immersion state in the environment. When the water flows over the two poles of the sensor probe, it sends a wireless alarm signal to the gateway and transmits it to the user's mobile phone.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | ø50X18mm |
Working temperature | -10~50℃ |
Power supply mode | DC3V (CR2032 battery) |
Low voltage warning | Yes |
Detection mode | water sensing probe |
water sensing probe | IP66 |
Advanced small current gas sensitive element, can timely detect the tiny combustible gas molecules in the air, send out sound and light alarm signal, and the alarm signal sent to the client on the phone APP.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | ø85X30mm |
Working temperature | 0℃ ~ +55℃ |
Relative humidity | ≤ 95% RH |
Power supply | DC12V, external adapter |
Working current | ≤200mA |
Detection gas | Methane (natural gas) |
Alarm concentration | 8% LEL |
Concentration error | ±3%LEL |
Alarm way | sound and light alarm, wireless networking alarm |
Alarm sound pressure | ≥70dB (front 1 meter) |
Using advanced optical sensing principle, it can quickly detect the smoldering smoke at the initial stage of a fire, and promptly remind users through independent sound alarms and sending wireless signals to the gateway.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | ø90X37mm |
Working temperature | -10~50℃ |
Power supply mode | DC3V (CR123A battery) |
Low voltage warning | Yes |
Detector type | Photoelectric smoke (independent) |
Alarm sound pressure | ≥80dB (3 meters in front) |
Used to detect the current temperature and humidity, the sensor can send an environmental humidity signal to the gateway, and send it to your mobile phone through the gateway.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | ø61.2X23mm |
Working temperature | -10~50℃ |
Power supply mode | DC3V (Two AAA battery) |
Low voltage warning | Yes |
Temperature and humidity range | -10 ° C to +55 ° C /0〜99.9%RH |
Product Parameters
Name | Data |
---|---|
Working voltage | DC5V |
Standby power consumption | ≤0.5W |
Infrared forwarding range | ≤10m |
Function button | 1 |
Indicator light | 1 |
Working temperature | - 20 ℃ ~ 70 ℃ |
Working humidity | 95% maximum |
Networking mode | ZigBee AD hoc networking |
Wireless networking distance | ≤100m (open environment) |
Dimensions | ф 105mm×33mm |
The wireless door sensor can be used with doors in different directions; it can identify the status of opening and closing the door; remind and report the battery undervoltage.
Product Parameters
Name | Data |
---|---|
Communication mode | ZigBee3.0 |
Overall dimension | Host machine 26.5X52.5X13.5mm Vice machine 12.5X25.5X13.5mm |
Working temperature | -10~50℃ |
Power supply mode | DC3V (CR2032 battery) |
Low voltage warning | Yes |
Alarm trigger distance | 23±5mm |
When the detector is triggered, it will immediately send sound and light alarm. Users can use APP to realize different ways of alarm and alarm operations, so as to realize the control of wireless sound and light alarm.
Product Parameters
Name | Data |
---|---|
Wireless type | ZigBee3.0 |
Overall dimension | Φ80x34mm |
Transmission frequency | 2.4GHz |
Transmission power | ≤15dBm |
Communication distance | 80m (empty) |
Reception sensitivity | -96dBm |
Working voltage | 12V DC power supply |
Working environment | -10℃ ~ +55℃; Relative humidity ≤ 95% RH |
Alarm | When receiving the alarm message from the gateway, the alarm signal should flash with LED (fast flashing), and the alarm sound should be emitted at the same time. If the alarm is to be eliminated, the information will be cleared to the gateway through the APP |
Sound pressure alarm | ≥85dB (positive first 3 meters) |
Name | Data |
---|---|
Power supply | AC220V |
Size | 320X68X50mm |
Rated powe | 45 W |
Rated torque | 2.0 Nm |
Rated speed | 80 RPM |
Protection level | IP20 |
Control mode | ZigBee 3.0, compatible with ZigBee HA agreement |
Opening and closing speed | 14 cm/s |